.. code-block:: '/usr/share/miniconda3/envs/benchmarking/bin/python' Benchmark Report: Kumpula ========================= Evaluation against observations ------------------------------- .. image:: output_8_0.png :target: output_8_0.png :alt: png .. image:: output_8_1.png :target: output_8_1.png :alt: png .. image:: output_8_2.png :target: output_8_2.png :alt: png .. image:: output_8_3.png :target: output_8_3.png :alt: png Cross-comparison in model variables between releases ---------------------------------------------------- Statistics tables ^^^^^^^^^^^^^^^^^ .. raw:: html
max mean min std
var cfg
QE v2018b 420.1789 32.176985 0.0000 50.247240
v2018c 363.3333 40.176611 -15.1680 57.304144
v2019a 364.7063 40.154414 -4.9875 56.116881
QH v2018b 323.4186 27.373271 -149.0707 53.931322
v2018c 299.0840 18.126074 -136.4823 44.113125
v2019a 312.1944 26.236391 -80.1915 50.532695
QS v2018b 347.1066 4.165376 -64.5724 80.052768
v2018c 347.1066 10.603671 -64.4294 74.559061
v2019a 288.3368 4.589565 -75.2515 59.203251
.. raw:: html
25% 50% 75%
var cfg
QE v2018b 0.086000 7.20080 43.027550
v2018c 3.489625 14.87445 50.788700
v2019a 5.085000 16.37705 48.083075
QH v2018b -1.268325 11.26045 37.486625
v2018c -4.739675 10.01935 26.618125
v2019a -0.455975 11.29700 31.794725
QS v2018b -45.727525 -35.70705 23.343425
v2018c -37.675500 -10.60335 18.572275
v2019a -32.919675 -11.82290 7.862975
Pair plots ^^^^^^^^^^ .. image:: output_17_0.png :target: output_17_0.png :alt: png .. image:: output_17_1.png :target: output_17_1.png :alt: png .. image:: output_17_2.png :target: output_17_2.png :alt: png Time Series Plots ^^^^^^^^^^^^^^^^^ .. image:: output_21_0.png :target: output_21_0.png :alt: png .. image:: output_21_1.png :target: output_21_1.png :alt: png .. image:: output_21_2.png :target: output_21_2.png :alt: png