'/usr/share/miniconda3/envs/benchmarking/bin/python'

2. Benchmark Report: London_KCL

2.1. Evaluation against observations

png png png png

2.2. Cross-comparison in model variables between releases

2.2.1. Statistics tables

max mean min std
var cfg
QE v2016a 220.2041 31.009465 2.5513 22.846273
v2018a 214.6120 32.786982 2.5344 25.571561
v2018b 196.1063 26.359601 2.7967 16.639024
v2018c 192.3989 31.670440 3.0022 23.328714
v2019a 193.7461 30.976883 2.2162 24.359231
v2020a 188.4581 17.009533 0.0008 20.571910
QH v2016a 341.4824 99.412500 -71.0421 69.578933
v2018a 313.5731 97.075230 -70.8136 63.046545
v2018b 263.9571 93.403871 -71.0497 53.795997
v2018c 249.9434 88.102904 -71.0488 47.851973
v2019a 293.7812 91.690893 -17.2605 60.210002
v2020a 343.8141 105.661539 -16.9684 71.402468
QS v2016a 425.2703 19.950828 -81.9412 95.837626
v2018a 442.2319 20.530669 -102.0439 101.004205
v2018b 446.1120 30.529581 -84.3358 115.885166
v2018c 446.1120 30.574299 -84.3358 115.938190
v2019a 380.3393 20.847574 -100.8323 101.135654
v2020a 380.3393 20.847463 -100.8323 101.135706
25% 50% 75%
var cfg
QE v2016a 14.0871 22.4930 43.9611
v2018a 14.2113 23.1403 45.5683
v2018b 14.0992 21.7541 35.6539
v2018c 14.7869 22.9786 43.9539
v2019a 13.3311 21.7946 43.1012
v2020a 1.9844 10.4150 22.8017
QH v2016a 44.7494 79.9604 141.3578
v2018a 46.2201 85.7697 135.2339
v2018b 51.9994 81.2333 127.2982
v2018c 51.2439 79.7873 117.6050
v2019a 44.9397 80.6484 124.6814
v2020a 51.9811 90.2817 140.7832
QS v2016a -51.7317 -18.0854 56.5394
v2018a -52.7114 -18.8167 60.2720
v2018b -54.2622 -21.6236 78.7215
v2018c -54.2622 -21.6236 78.7215
v2019a -53.1249 -18.6473 62.6909
v2020a -53.1249 -18.6473 62.6909

2.2.2. Pair plots

png png png

2.2.3. Time Series Plots

png png png